Check the program comparison chart to see which program suits your needs best. Check the Programs page to see information about steps in the Programs in more detail.
All availability can be seen in real time on the Booking Site. You can make a reservation at any time of the day or night instantly. For group reservations, please check How to Make a Group Reservation.
Email for questions or inquiries. Reservations cannot be made by phone or email.
Program Comparison
Hybrid Rainbow Studio Services
| Program 3 Quick Personal Color Curation | Program 2 Personal Color and Image Curating Consultation | Program 1 Personal Color, Image, and Makeup Curating Consultation | Program 4 Total Personal Color Analysis with Fashion Curation and Makeup Curation | Program 7 Personal Styling Curation (Face and Body Frame Analysis) | Program 8 Personal Styling Curation (Face and Body Frame Analysis) and Personal Color, Image, and Makeup Curation Consultation | |
|---|---|---|---|---|---|---|
| Time | 45 minutes | 1 hour | 1 hour | 2 hours | 2 hours | 3.5 hours |
| Price | ₩60,000 | ₩80,000 | ₩100,000 | ₩180,000 | ₩250,000 | ₩320,000 |
| Group Discount | No | ₩77,000 | ₩90,000 | No | *No | No |
| Group Reservations Possible | Yes | Yes | Yes | Yes | No | No |
| Results Booklet | O | O | O | O | — | O |
| Physical Color Cards | O | O | O | O | — | O |
| K-Beauty Product Recommendation Shopping List | — | — | O | O | — | O |
| Introduction to Color Analysis, History and Theory | **O | O | O | O | — | O |
| Basic Personal Color Consultation | O | O | O | O | — | O |
| Skin Undertone Measurement | O | O | O | O | O | O |
| Jewelry Color Recommendations | — | O | O | O | O | O |
| Hair Color Recommendations (natural colors) | — | O | O | O | O | O |
| Email Summary of the Consultation | — | O | O | O | — | O |
| Eyeshadow, Blush, and Lip Color Analysis | — | — | O | O | O | O |
| Makeup Pouch Analysis | — | — | O | O | O | O |
| Basic Pattern Recommendations | — | O | — | O | O | O |
| Makeup Style Recommendations | — | — | **O | **O | O | O |
| Fabric Type Recommendations | — | — | — | O | O | O |
| Nail Color Recommendations | — | — | — | O | — | O |
| Suit and Tie Style Recommendations | — | — | — | O | — | O |
| Hair Color Recommendations (unnatural colors) | — | — | — | — | O | O |
| Face Shape Analysis (Measurement) | — | — | — | — | O | O |
| Body Frame (Body Type) Analysis (Measurement) | — | — | — | — | O | O |
| Clothing Style Recommendations | — | — | — | — | O | O |
| Neckline Recommendations | — | — | — | — | O | O |
| Detailed Pattern Recommendations | — | — | — | — | O | O |
| Eyebrow Style Recommendations | — | — | — | — | O | O |
| Eyeglass Frames Recommendations | — | — | — | — | O | O |
| Jewelry Style Recommendations | — | — | — | — | O | O |
| Hair Style Recommendations | — | — | — | — | O | O |
| Contact Lens Color Recommendations | — | — | — | — | — | O |
| Perfume or Cologne Recommendations | — | — | — | — | O | O |
*Discounted to 180,000 for Returning customers
**Basic information only
All prices in Korean Won (₩)